Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryoga MORIMOTO | JPN | 75.86 | 40.02 | 36.34 | 5.25 | 4.69 | 5.19 | 5.06 | 0.50 | #4 | ||
2 | Davide CALDERARI | ECO | GER | 75.16 | 37.24 | 37.92 | 5.19 | 5.00 | 5.44 | 5.44 | 0.00 | #12 | |
3 | Naoki ROSSI | SUI | 73.06 | 35.65 | 37.91 | 5.31 | 5.06 | 5.19 | 5.50 | 0.50 | #13 | ||
4 | Brendan WONG | CAN | 71.62 | 36.62 | 36.00 | 5.13 | 4.75 | 5.06 | 5.06 | 1.00 | #11 | ||
5 | John KIM | CAN | 66.45 | 32.41 | 34.54 | 5.06 | 4.63 | 4.69 | 4.81 | 0.50 | #10 | ||
6 | Leon KRAICZYK | ECR | GER | 65.80 | 33.73 | 32.07 | 4.63 | 4.31 | 4.50 | 4.38 | 0.00 | #9 | |
7 | Arthur MAI | GER | 63.88 | 31.75 | 32.63 | 4.63 | 4.31 | 4.56 | 4.63 | 0.50 | #7 | ||
8 | Nikita SHEIKO | ISR | 62.52 | 25.27 | 37.25 | 4.94 | 4.88 | 5.44 | 5.44 | 0.00 | #8 | ||
9 | Loris KRAICZYK | ECR | GER | 55.73 | 25.97 | 30.26 | 4.31 | 4.06 | 4.19 | 4.25 | 0.50 | #6 | |
10 | Tommaso BARISON | ITA | 53.86 | 26.57 | 27.79 | 4.06 | 3.56 | 3.94 | 3.88 | 0.50 | #2 | ||
11 | Orel Itzhak BOHADANA | ISR | 52.28 | 22.78 | 30.50 | 4.38 | 3.94 | 4.25 | 4.38 | 1.00 | #5 | ||
12 | Georgii PAVLOV | SUI | 50.83 | 24.55 | 26.78 | 4.00 | 3.50 | 3.69 | 3.69 | 0.50 | #3 | ||
13 | Alexander VLASCENKO | MEV | GER | 49.45 | 21.87 | 27.58 | 3.88 | 3.69 | 3.88 | 3.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58