Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoki ROSSI | SUI | 46.06 | 26.54 | 19.52 | 5.44 | 5.00 | 5.69 | 5.56 | 0.00 | #12 | ||
2 | Davide CALDERARI | ECO | GER | 44.80 | 25.68 | 19.12 | 5.13 | 5.06 | 5.56 | 5.50 | 0.00 | #3 | |
3 | Brendan WONG | CAN | 41.41 | 23.74 | 18.17 | 5.19 | 4.94 | 5.00 | 5.06 | 0.50 | #10 | ||
4 | John KIM | CAN | 40.07 | 22.51 | 17.56 | 5.19 | 4.88 | 4.75 | 4.69 | 0.00 | #13 | ||
5 | Leon KRAICZYK | ECR | GER | 38.56 | 22.29 | 16.27 | 4.75 | 4.38 | 4.50 | 4.44 | 0.00 | #6 | |
6 | Nikita SHEIKO | ISR | 36.73 | 19.06 | 17.67 | 4.69 | 4.50 | 5.31 | 5.13 | 0.00 | #2 | ||
7 | Arthur MAI | GER | 35.60 | 19.10 | 17.00 | 4.75 | 4.50 | 4.88 | 4.75 | 0.50 | #5 | ||
8 | Loris KRAICZYK | ECR | GER | 32.74 | 18.61 | 14.63 | 4.25 | 3.94 | 4.00 | 4.06 | 0.50 | #4 | |
9 | Orel Itzhak BOHADANA | ISR | 32.02 | 17.10 | 15.42 | 4.44 | 4.00 | 4.31 | 4.38 | 0.50 | #9 | ||
10 | Ryoga MORIMOTO | JPN | 31.47 | 16.10 | 15.87 | 4.69 | 4.19 | 4.44 | 4.31 | 0.50 | #1 | ||
11 | Georgii PAVLOV | SUI | 29.66 | 14.07 | 15.59 | 4.38 | 4.38 | 4.19 | 4.38 | 0.00 | #11 | ||
12 | Tommaso BARISON | ITA | 26.21 | 14.27 | 13.44 | 4.19 | 3.50 | 3.56 | 3.69 | 1.50 | #7 | ||
13 | Alexander VLASCENKO | MEV | GER | 25.46 | 12.06 | 13.40 | 3.75 | 3.63 | 3.56 | 3.94 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58