Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avonley NGUYEN / Vadym KOLESNIK | USA | 101.33 | 54.47 | 46.86 | 7.80 | 7.60 | 7.95 | 7.80 | 7.90 | 0.00 | #18 | ||
2 | Emmy BRONSARD / Aissa BOUARAGUIA | CAN | 93.83 | 49.91 | 43.92 | 7.20 | 7.15 | 7.40 | 7.30 | 7.55 | 0.00 | #17 | ||
3 | Natalie D'ALLESSANDRO / Bruce WADDELL | CAN | 93.57 | 50.37 | 43.20 | 7.10 | 7.00 | 7.40 | 7.10 | 7.40 | 0.00 | #16 | ||
4 | Miku MAKITA / Tyler GUNARA | CAN | 91.98 | 49.56 | 42.42 | 7.00 | 6.85 | 7.15 | 7.15 | 7.20 | 0.00 | #14 | ||
5 | Oona BROWN / Gage BROWN | USA | 91.16 | 49.58 | 41.58 | 7.00 | 6.75 | 7.00 | 6.85 | 7.05 | 0.00 | #15 | ||
6 | Utana YOSHIDA / Shingo NISHIYAMA | JPN | 86.32 | 46.12 | 40.20 | 6.65 | 6.45 | 6.85 | 6.70 | 6.85 | 0.00 | #13 | ||
7 | Sofia VAL / Linus Colmor JEPSEN | ESP | 81.15 | 44.23 | 37.92 | 6.25 | 6.10 | 6.40 | 6.30 | 6.55 | 1.00 | #10 | ||
8 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 79.50 | 41.98 | 38.52 | 6.20 | 6.30 | 6.30 | 6.70 | 6.60 | 1.00 | #11 | ||
9 | Anna SHNAIDER / Fedor VARLAMOV | KAZ | 74.71 | 41.89 | 32.82 | 5.55 | 5.25 | 5.55 | 5.50 | 5.50 | 0.00 | #8 | ||
10 | Nadiia BASHYNSKA / Peter BEAUMONT | CAN | 73.22 | 37.84 | 37.38 | 6.25 | 6.20 | 5.90 | 6.55 | 6.25 | 2.00 | #12 | ||
11 | Natallia PAZHYVILKA / Ilia DRANTUSOV | BLR | 72.79 | 41.93 | 31.86 | 5.25 | 5.10 | 5.45 | 5.30 | 5.45 | 1.00 | #6 | ||
12 | Sara BUCH-WEEKE / Nicolas WOODCOCK | DEN | 67.70 | 38.18 | 29.52 | 4.95 | 4.65 | 4.95 | 4.95 | 5.10 | 0.00 | #5 | ||
13 | Lea ENDERLEIN / Malte BRANDT | GER | 67.07 | 35.27 | 31.80 | 5.45 | 5.15 | 5.10 | 5.50 | 5.30 | 0.00 | #9 | ||
14 | Uliana EMARKOVA / Artem KRYLOV | RUS | 66.94 | 38.62 | 28.32 | 4.80 | 4.45 | 4.75 | 4.80 | 4.80 | 0.00 | #4 | ||
15 | Alexandria LOUGHLIN / Danila IUDIN | AZE | 66.40 | 35.12 | 32.28 | 5.45 | 5.25 | 5.25 | 5.50 | 5.45 | 1.00 | #7 | ||
16 | Corinna HUBER / Patrik HUBER | AUT | 57.61 | 32.65 | 24.96 | 4.30 | 4.05 | 4.15 | 4.25 | 4.05 | 0.00 | #3 | ||
17 | Iris LAMBIN / Lucien ENEV | BEL | 53.08 | 30.70 | 22.38 | 3.70 | 3.55 | 3.80 | 3.90 | 3.70 | 0.00 | #2 | ||
18 | Maria PINTO / Raul BERMEJO | ESP | 51.85 | 29.95 | 21.90 | 3.75 | 3.50 | 3.70 | 3.75 | 3.55 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 09.02.2020 13:58