Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avonley NGUYEN / Vadym KOLESNIK | USA | 64.13 | 34.21 | 29.92 | 7.50 | 7.30 | 7.50 | 7.50 | 7.60 | 0.00 | #18 | ||
2 | Emmy BRONSARD / Aissa BOUARAGUIA | CAN | 62.02 | 33.58 | 28.44 | 7.00 | 6.90 | 7.15 | 7.15 | 7.35 | 0.00 | #14 | ||
3 | Natalie D'ALLESSANDRO / Bruce WADDELL | CAN | 61.48 | 33.80 | 27.68 | 6.95 | 6.75 | 7.00 | 6.90 | 7.00 | 0.00 | #16 | ||
4 | Oona BROWN / Gage BROWN | USA | 59.90 | 32.58 | 27.32 | 6.95 | 6.60 | 6.90 | 6.85 | 6.85 | 0.00 | #15 | ||
5 | Miku MAKITA / Tyler GUNARA | CAN | 57.27 | 30.67 | 26.60 | 6.60 | 6.40 | 6.85 | 6.65 | 6.75 | 0.00 | #1 | ||
6 | Utana YOSHIDA / Shingo NISHIYAMA | JPN | 56.36 | 30.68 | 25.68 | 6.45 | 6.20 | 6.55 | 6.45 | 6.45 | 0.00 | #2 | ||
7 | Nadiia BASHYNSKA / Peter BEAUMONT | CAN | 54.96 | 28.56 | 26.40 | 6.60 | 6.40 | 6.65 | 6.70 | 6.65 | 0.00 | #17 | ||
8 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 54.17 | 29.45 | 24.72 | 6.10 | 5.95 | 6.30 | 6.25 | 6.30 | 0.00 | #13 | ||
9 | Sofia VAL / Linus Colmor JEPSEN | ESP | 52.60 | 29.60 | 24.00 | 5.95 | 5.65 | 6.10 | 6.05 | 6.25 | 1.00 | #10 | ||
10 | Lea ENDERLEIN / Malte BRANDT | GER | 51.25 | 28.73 | 22.52 | 5.70 | 5.45 | 5.75 | 5.55 | 5.70 | 0.00 | #4 | ||
11 | Anna SHNAIDER / Fedor VARLAMOV | KAZ | 45.24 | 23.24 | 22.00 | 5.55 | 5.30 | 5.65 | 5.65 | 5.35 | 0.00 | #6 | ||
12 | Alexandria LOUGHLIN / Danila IUDIN | AZE | 43.40 | 22.20 | 22.20 | 5.55 | 5.40 | 5.80 | 5.50 | 5.50 | 1.00 | #9 | ||
13 | Natallia PAZHYVILKA / Ilia DRANTUSOV | BLR | 41.74 | 21.34 | 20.40 | 5.15 | 4.95 | 5.15 | 5.10 | 5.15 | 0.00 | #12 | ||
14 | Sara BUCH-WEEKE / Nicolas WOODCOCK | DEN | 41.48 | 22.04 | 19.44 | 4.95 | 4.70 | 4.90 | 4.90 | 4.85 | 0.00 | #8 | ||
15 | Uliana EMARKOVA / Artem KRYLOV | RUS | 38.69 | 20.21 | 19.48 | 4.90 | 4.70 | 4.75 | 5.20 | 4.80 | 1.00 | #11 | ||
16 | Corinna HUBER / Patrik HUBER | AUT | 32.74 | 19.62 | 15.12 | 3.90 | 3.60 | 3.80 | 3.80 | 3.80 | 2.00 | #7 | ||
17 | Iris LAMBIN / Lucien ENEV | BEL | 32.16 | 16.72 | 15.44 | 3.90 | 3.65 | 4.00 | 3.95 | 3.80 | 0.00 | #3 | ||
18 | Maria PINTO / Raul BERMEJO | ESP | 29.15 | 14.27 | 14.88 | 3.80 | 3.60 | 3.70 | 3.95 | 3.55 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 09.02.2020 13:58