Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Ann LAURIN / Loucas ETHIER | CAN | 89.75 | 45.34 | 44.41 | 5.75 | 5.31 | 5.56 | 5.63 | 5.50 | 0.00 | #7 | ||
2 | Gabrielle LEVESQUE / Pier-Alexandre HUDON | CAN | 87.13 | 41.62 | 46.51 | 5.88 | 5.81 | 5.75 | 5.94 | 5.69 | 1.00 | #8 | ||
3 | Alyssa MONTAN / Manuel PIAZZA | ITA | 75.82 | 34.90 | 41.92 | 5.06 | 5.06 | 5.31 | 5.38 | 5.38 | 1.00 | #6 | ||
4 | Greta CRAFOORD / John CRAFOORD | SWE | 75.61 | 37.91 | 38.70 | 4.81 | 4.75 | 4.81 | 5.00 | 4.81 | 1.00 | #4 | ||
5 | Letizia ROSCHER / Luis SCHUSTER | GER | 72.35 | 36.23 | 38.12 | 4.81 | 4.63 | 4.88 | 4.81 | 4.69 | 2.00 | #3 | ||
6 | Lucie NOVOTNA / Mykyta HUSAKOV | CZE | 67.34 | 33.11 | 34.23 | 4.63 | 4.25 | 4.13 | 4.25 | 4.13 | 0.00 | #2 | ||
7 | Giulia PAPA / Riccardo MAGLIO | ITA | 64.67 | 32.15 | 32.52 | 4.31 | 3.88 | 4.06 | 4.19 | 3.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58