Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madeline SCHIZAS | CAN | 108.19 | 56.03 | 52.16 | 6.65 | 6.25 | 6.60 | 6.55 | 6.55 | 0.00 | #18 | ||
2 | Viktoria IUSHCHENKOVA | ISR | 97.49 | 52.13 | 45.36 | 5.90 | 5.40 | 5.75 | 5.65 | 5.65 | 0.00 | #15 | ||
3 | Emelie LING | SWE | 94.21 | 47.85 | 47.36 | 6.15 | 5.70 | 6.05 | 5.80 | 5.90 | 1.00 | #13 | ||
4 | Ellen SLAVICEK | USA | 90.09 | 45.77 | 46.32 | 6.05 | 5.65 | 5.80 | 5.70 | 5.75 | 2.00 | #16 | ||
5 | Serena Joy ROBLIN | ITA | 85.06 | 42.66 | 44.40 | 5.65 | 5.35 | 5.55 | 5.60 | 5.60 | 2.00 | #17 | ||
6 | Giorgia DE NADAI | ITA | 83.48 | 42.88 | 41.60 | 5.25 | 5.05 | 5.20 | 5.25 | 5.25 | 1.00 | #10 | ||
7 | Beverly WOODEN | AZE | 79.41 | 40.05 | 39.36 | 5.20 | 4.70 | 4.95 | 4.95 | 4.80 | 0.00 | #11 | ||
8 | Tilda LIUKKONEN | FIN | 77.72 | 34.76 | 42.96 | 5.50 | 5.25 | 5.40 | 5.40 | 5.30 | 0.00 | #12 | ||
9 | Smila SZALKAI | SWE | 76.61 | 34.41 | 43.20 | 5.55 | 5.25 | 5.25 | 5.45 | 5.50 | 1.00 | #14 | ||
10 | Dora HUS | GER | 71.57 | 33.61 | 38.96 | 4.95 | 4.70 | 4.90 | 4.95 | 4.85 | 1.00 | #8 | ||
11 | Katja FINK | GER | 69.24 | 32.44 | 36.80 | 4.55 | 4.40 | 4.65 | 4.75 | 4.65 | 0.00 | #9 | ||
12 | Ramona Andreea VOICU | ROU | 69.01 | 34.89 | 35.12 | 4.45 | 4.20 | 4.50 | 4.40 | 4.40 | 1.00 | #2 | ||
13 | Lucia RUIZ | ESP | 67.11 | 32.63 | 34.48 | 4.30 | 4.20 | 4.40 | 4.30 | 4.35 | 0.00 | #7 | ||
14 | Gemma MARCHALL | LUX | 63.80 | 31.72 | 34.08 | 4.35 | 4.05 | 4.30 | 4.40 | 4.20 | 2.00 | #5 | ||
15 | Maria GARCIA-HUETE | ESP | 62.70 | 27.50 | 35.20 | 4.45 | 4.25 | 4.35 | 4.45 | 4.50 | 0.00 | #6 | ||
16 | Elisabeth JÄGER | MEV | GER | 57.54 | 29.02 | 29.52 | 4.00 | 3.45 | 3.70 | 3.65 | 3.65 | 1.00 | #3 | |
17 | Cailin O'KEEFE | AUS | 56.13 | 26.29 | 31.84 | 3.90 | 3.80 | 3.95 | 4.15 | 4.10 | 2.00 | #1 | ||
18 | Ilaria BOLIS | ITA | 55.27 | 27.03 | 30.24 | 4.10 | 3.70 | 3.65 | 3.85 | 3.60 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58