Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elsa CHENG | USA | 60.84 | 36.12 | 24.72 | 6.60 | 6.10 | 6.05 | 6.15 | 6.00 | 0.00 | #8 | ||
2 | Kaiya RUITER | CAN | 57.71 | 33.91 | 23.80 | 5.90 | 5.80 | 5.90 | 6.05 | 6.10 | 0.00 | #2 | ||
3 | Nargiz SÜLEYMANOVA | GER | 56.25 | 34.33 | 21.92 | 5.60 | 5.35 | 5.45 | 5.50 | 5.50 | 0.00 | #19 | ||
4 | Tzu-Han TING | TPE | 53.62 | 31.14 | 22.48 | 5.75 | 5.45 | 5.75 | 5.60 | 5.55 | 0.00 | #6 | ||
5 | Lindsay VAN ZUNDERT | NED | 52.02 | 29.54 | 22.48 | 5.75 | 5.30 | 5.85 | 5.55 | 5.65 | 0.00 | #17 | ||
6 | Ginevra Lavinia NEGRELLO | ITA | 51.53 | 28.37 | 24.16 | 6.10 | 5.80 | 6.15 | 6.05 | 6.10 | 1.00 | #18 | ||
7 | Anastasia STEBLYANKA | GER | 50.52 | 29.12 | 21.40 | 5.35 | 5.10 | 5.55 | 5.35 | 5.40 | 0.00 | #5 | ||
8 | Carmen WOLF | ECO | GER | 50.27 | 27.15 | 23.12 | 5.65 | 5.70 | 5.85 | 5.80 | 5.90 | 0.00 | #15 | |
9 | Varvara KURNOSENKO | RUS | 45.10 | 23.82 | 22.28 | 5.75 | 5.20 | 5.55 | 5.70 | 5.65 | 1.00 | #10 | ||
10 | Aya HATAKAWA | ECO | GER | 44.14 | 23.18 | 22.96 | 5.90 | 5.75 | 5.50 | 5.75 | 5.80 | 2.00 | #14 | |
11 | Ivetta BERKOVICH | ISR | 43.66 | 23.50 | 20.16 | 5.30 | 4.85 | 5.05 | 5.00 | 5.00 | 0.00 | #11 | ||
12 | Mikai VAN OMMEREN | NED | 43.52 | 24.24 | 19.28 | 5.00 | 4.55 | 4.80 | 4.90 | 4.85 | 0.00 | #1 | ||
13 | Dani LOONSTRA | NED | 43.27 | 24.19 | 19.08 | 5.00 | 4.45 | 4.90 | 4.75 | 4.75 | 0.00 | #4 | ||
14 | Maria SENIUK | ISR | 42.73 | 23.17 | 20.56 | 5.30 | 4.95 | 5.20 | 5.10 | 5.15 | 1.00 | #12 | ||
15 | Jasmine CRESSEY | GBR | 39.12 | 20.72 | 19.40 | 5.00 | 4.65 | 4.95 | 4.80 | 4.85 | 1.00 | #16 | ||
16 | Zoe TRAFELA | MEV | GER | 35.93 | 18.33 | 17.60 | 4.35 | 4.20 | 4.50 | 4.45 | 4.50 | 0.00 | #13 | |
17 | Manca KRMELJ | SLO | 34.76 | 17.20 | 17.56 | 4.55 | 4.15 | 4.40 | 4.40 | 4.45 | 0.00 | #9 | ||
18 | Marian MILLARES | ESP | 33.28 | 16.44 | 17.84 | 4.55 | 4.25 | 4.50 | 4.50 | 4.50 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58