Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen GOGOLEV | CAN | 146.50 | 71.98 | 75.52 | 7.63 | 7.50 | 7.38 | 7.69 | 7.56 | 1.00 | #12 | ||
2 | Joseph PHAN | CAN | 139.65 | 70.01 | 69.64 | 7.13 | 6.69 | 6.94 | 7.06 | 7.00 | 0.00 | #8 | ||
3 | Lucas Tsuyoshi HONDA | JPN | 126.25 | 60.21 | 67.04 | 6.88 | 6.50 | 6.63 | 6.88 | 6.63 | 1.00 | #11 | ||
4 | Eric SJOBERG | USA | 120.56 | 53.28 | 67.28 | 6.88 | 6.56 | 6.63 | 6.88 | 6.69 | 0.00 | #10 | ||
5 | Denis GURDZHI | GER | 111.11 | 50.61 | 60.50 | 6.00 | 5.81 | 6.13 | 6.06 | 6.25 | 0.00 | #7 | ||
6 | Nikita STAROSTIN | ECO | GER | 110.61 | 48.47 | 63.14 | 6.44 | 6.13 | 6.31 | 6.31 | 6.38 | 1.00 | #9 | |
7 | Andreas NORDEBÄCK | SWE | 105.36 | 50.36 | 56.00 | 5.75 | 5.44 | 5.56 | 5.56 | 5.69 | 1.00 | #6 | ||
8 | Pablo GARCIA | ESP | 104.38 | 53.72 | 51.66 | 5.38 | 4.88 | 5.19 | 5.19 | 5.19 | 1.00 | #5 | ||
9 | Maxim KNORR | WSVA | GER | 91.29 | 42.87 | 49.42 | 4.88 | 4.63 | 5.13 | 4.94 | 5.13 | 1.00 | #3 | |
10 | Linus MAGER | ECO | GER | 85.69 | 35.55 | 50.14 | 5.06 | 4.75 | 4.94 | 5.19 | 5.13 | 0.00 | #4 | |
11 | Yuan Camillo YUSTI | AUS | 70.20 | 25.80 | 44.40 | 4.69 | 4.19 | 4.38 | 4.56 | 4.38 | 0.00 | #1 | ||
12 | Sergio SAN ROMAN | ESP | 68.05 | 28.29 | 40.76 | 4.31 | 3.88 | 3.94 | 4.19 | 4.06 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58