Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison REED / Saulius AMBRULEVICIUS | LTU | 108.99 | 60.99 | 48.00 | 7.85 | 7.85 | 8.10 | 8.05 | 8.15 | 0.00 | #11 | ||
2 | Marie Jade LAURIAULT / Romain LE GAC | FRA | 105.98 | 60.26 | 45.72 | 7.65 | 7.40 | 7.75 | 7.65 | 7.65 | 0.00 | #10 | ||
3 | Haley SALES / Nikolas WAMSTEEKER | CAN | 99.55 | 56.71 | 42.84 | 7.10 | 6.95 | 7.25 | 7.20 | 7.20 | 0.00 | #9 | ||
4 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 98.58 | 56.40 | 42.18 | 6.85 | 6.85 | 7.20 | 6.95 | 7.30 | 0.00 | #7 | ||
5 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 96.64 | 53.92 | 42.72 | 7.00 | 6.90 | 7.35 | 7.05 | 7.30 | 0.00 | #8 | ||
6 | Emily MONAGHAN / Ilias FOURATI | HUN | 87.97 | 49.87 | 38.10 | 6.20 | 6.10 | 6.50 | 6.40 | 6.55 | 0.00 | #5 | ||
7 | Leia DOZZI / Michael VALDEZ | HUN | 84.99 | 49.23 | 35.76 | 5.95 | 5.70 | 6.10 | 6.10 | 5.95 | 0.00 | #3 | ||
8 | Amanda PETERSON / Maximilian PFISTERER | ECO/ERCM | GER | 84.72 | 49.66 | 36.06 | 6.10 | 5.90 | 6.15 | 5.95 | 5.95 | 1.00 | #4 | |
9 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 84.29 | 45.65 | 38.64 | 6.55 | 6.50 | 6.30 | 6.30 | 6.55 | 0.00 | #6 | ||
10 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 69.37 | 41.41 | 27.96 | 4.85 | 4.45 | 4.65 | 4.80 | 4.55 | 0.00 | #1 | ||
11 | Elizaveta PASECHNIK / Egor KOLOSVOSKIY | RUS | 66.85 | 38.19 | 30.66 | 5.50 | 5.00 | 4.95 | 5.15 | 4.95 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 09.02.2020 13:58