Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison REED / Saulius AMBRULEVICIUS | LTU | 68.79 | 37.75 | 31.04 | 7.75 | 7.70 | 7.60 | 7.85 | 7.90 | 0.00 | #11 | ||
2 | Marie Jade LAURIAULT / Romain LE GAC | FRA | 66.13 | 37.21 | 28.92 | 7.30 | 7.15 | 7.35 | 7.25 | 7.10 | 0.00 | #1 | ||
3 | Haley SALES / Nikolas WAMSTEEKER | CAN | 63.88 | 36.28 | 27.60 | 6.80 | 6.75 | 7.10 | 6.95 | 6.90 | 0.00 | #2 | ||
4 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 63.79 | 36.47 | 28.32 | 7.05 | 6.90 | 7.20 | 7.10 | 7.15 | 1.00 | #10 | ||
5 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 61.26 | 34.10 | 27.16 | 6.70 | 6.55 | 6.85 | 6.85 | 7.00 | 0.00 | #3 | ||
6 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 58.78 | 32.94 | 25.84 | 6.60 | 6.30 | 6.35 | 6.55 | 6.50 | 0.00 | #7 | ||
7 | Emily MONAGHAN / Ilias FOURATI | HUN | 56.96 | 32.72 | 24.24 | 6.05 | 5.90 | 6.25 | 6.05 | 6.05 | 0.00 | #9 | ||
8 | Amanda PETERSON / Maximilian PFISTERER | ECO/ERCM | GER | 56.78 | 32.66 | 24.12 | 6.00 | 5.95 | 6.10 | 6.10 | 6.00 | 0.00 | #4 | |
9 | Leia DOZZI / Michael VALDEZ | HUN | 54.35 | 30.35 | 24.00 | 5.95 | 5.80 | 6.10 | 6.10 | 6.05 | 0.00 | #5 | ||
10 | Elizaveta PASECHNIK / Egor KOLOSVOSKIY | RUS | 39.36 | 19.44 | 20.92 | 5.65 | 5.35 | 4.55 | 5.65 | 4.95 | 1.00 | #12 | ||
11 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 35.87 | 18.47 | 18.40 | 4.75 | 4.55 | 4.45 | 4.75 | 4.50 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 09.02.2020 13:58