Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia MISHINA / Alexsandr GALLIAMOV | RUS | 130.75 | 69.59 | 62.16 | 7.95 | 7.40 | 7.85 | 7.80 | 7.85 | 1.00 | #10 | ||
2 | Annika HOCKE / Robert KUNKEL | GER | 115.05 | 59.29 | 55.76 | 6.95 | 6.70 | 7.05 | 7.05 | 7.10 | 0.00 | #8 | ||
3 | Zoe JONES / Christopher BOYADJI | GBR | 114.24 | 57.92 | 56.32 | 6.80 | 6.80 | 7.20 | 7.10 | 7.30 | 0.00 | #7 | ||
4 | Karina AKOPOVA / Maksim SHAGALOV | RUS | 107.76 | 52.60 | 56.16 | 7.20 | 6.80 | 7.15 | 6.90 | 7.05 | 1.00 | #9 | ||
5 | Sara CONTI / Niccolo MACII | ITA | 93.29 | 46.53 | 47.76 | 6.05 | 5.70 | 6.15 | 6.05 | 5.90 | 1.00 | #4 | ||
6 | Vivienne CONTARINO / Marco PAULETTI | ITA | 92.48 | 42.44 | 51.04 | 6.40 | 6.15 | 6.55 | 6.35 | 6.45 | 1.00 | #6 | ||
7 | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | 90.18 | 42.42 | 47.76 | 6.00 | 5.60 | 6.25 | 6.00 | 6.00 | 0.00 | #5 | ||
8 | Olivia BOYS-EDDY / Livio MAYR | AUT | 84.26 | 40.66 | 43.60 | 5.45 | 5.45 | 5.35 | 5.45 | 5.55 | 0.00 | #2 | ||
9 | Daria DANILOVA / Michel TSIBA | NED | 83.91 | 40.63 | 43.28 | 5.50 | 5.10 | 5.45 | 5.55 | 5.45 | 0.00 | #3 | ||
10 | Irma CALDARA / Marco SANTUCCI | ITA | 78.75 | 41.59 | 38.16 | 4.95 | 4.60 | 4.75 | 4.85 | 4.70 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58