Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Satoko MIYAHARA | JPN | 125.91 | 58.95 | 66.96 | 8.30 | 8.15 | 8.35 | 8.40 | 8.65 | 0.00 | #20 | ||
2 | Marin HONDA | JPN | 116.52 | 56.08 | 61.44 | 7.65 | 7.45 | 7.60 | 7.75 | 7.95 | 1.00 | #19 | ||
3 | Julia LANG | HUN | 107.11 | 58.91 | 49.20 | 6.15 | 5.95 | 6.20 | 6.15 | 6.30 | 1.00 | #15 | ||
4 | Isadora WILLIAMS | BRA | 102.56 | 53.60 | 48.96 | 6.00 | 5.95 | 6.25 | 6.10 | 6.30 | 0.00 | #10 | ||
5 | Sophia SCHALLER | AUT | 101.00 | 53.08 | 47.92 | 6.05 | 5.80 | 6.00 | 6.00 | 6.10 | 0.00 | #12 | ||
6 | Niki WORIES | NED | 100.86 | 50.98 | 50.88 | 6.55 | 6.10 | 6.35 | 6.30 | 6.50 | 1.00 | #18 | ||
7 | Kristina ISAEV | GER | 98.22 | 51.10 | 47.12 | 5.90 | 5.70 | 6.00 | 5.95 | 5.90 | 0.00 | #14 | ||
8 | Matilda ALGOTSSON | SWE | 97.46 | 48.38 | 50.08 | 6.40 | 6.05 | 6.20 | 6.35 | 6.30 | 1.00 | #16 | ||
9 | Taylor MORRIS | ISR | 95.05 | 50.45 | 45.60 | 5.90 | 5.40 | 5.75 | 5.75 | 5.70 | 1.00 | #13 | ||
10 | Greta MORKYTE | LTU | 94.03 | 49.99 | 45.04 | 5.75 | 5.40 | 5.75 | 5.60 | 5.65 | 1.00 | #9 | ||
11 | Shaline RÜEGGER | SUI | 84.21 | 41.13 | 44.08 | 5.55 | 5.25 | 5.55 | 5.60 | 5.60 | 1.00 | #6 | ||
12 | Tina HELLEKEN | GER | 79.16 | 36.84 | 42.32 | 5.55 | 5.00 | 5.35 | 5.25 | 5.30 | 0.00 | #5 | ||
13 | Antonina DUBININA | SRB | 78.46 | 37.46 | 42.00 | 5.30 | 4.95 | 5.40 | 5.30 | 5.30 | 1.00 | #11 | ||
14 | Elisabetta LECCARDI | ITA | 76.20 | 35.16 | 41.04 | 5.15 | 4.95 | 5.10 | 5.25 | 5.20 | 0.00 | #4 | ||
15 | Kyarha VAN TIEL | NED | 74.67 | 37.47 | 41.20 | 5.45 | 4.90 | 5.05 | 5.25 | 5.10 | 4.00 | #8 | ||
16 | Ema DOBOSZOVA | SVK | 74.66 | 38.90 | 35.76 | 4.75 | 4.20 | 4.40 | 4.55 | 4.45 | 0.00 | #3 | ||
17 | Alina IUSHCHENKOVA | ISR | 69.67 | 35.99 | 37.68 | 5.40 | 4.40 | 4.45 | 4.70 | 4.60 | 4.00 | #7 | ||
18 | Jennifer FISCHER | MEV | GER | 64.89 | 30.97 | 33.92 | 4.50 | 4.05 | 4.25 | 4.20 | 4.20 | 0.00 | #2 | |
19 | Antonia MOARCAS | MEV | GER | 62.93 | 31.01 | 31.92 | 4.15 | 3.80 | 4.00 | 4.00 | 4.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58