Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Satoko MIYAHARA | JPN | 66.11 | 32.95 | 33.16 | 8.20 | 8.10 | 8.35 | 8.30 | 8.50 | 0.00 | #17 | ||
2 | Marin HONDA | JPN | 61.72 | 32.00 | 30.72 | 7.75 | 7.50 | 7.75 | 7.60 | 7.80 | 1.00 | #1 | ||
3 | Niki WORIES | NED | 60.01 | 33.53 | 26.48 | 6.60 | 6.30 | 6.80 | 6.70 | 6.70 | 0.00 | #8 | ||
4 | Anita ÖSTLUND | SWE | 56.31 | 30.43 | 25.88 | 6.55 | 6.15 | 6.60 | 6.45 | 6.60 | 0.00 | #15 | ||
5 | Matilda ALGOTSSON | SWE | 53.56 | 28.56 | 25.00 | 6.30 | 6.00 | 6.35 | 6.25 | 6.35 | 0.00 | #12 | ||
6 | Julia LANG | HUN | 51.29 | 27.89 | 23.40 | 5.85 | 5.75 | 5.90 | 5.80 | 5.95 | 0.00 | #11 | ||
7 | Kristina ISAEV | GER | 51.15 | 28.03 | 23.12 | 5.75 | 5.45 | 5.95 | 5.80 | 5.95 | 0.00 | #6 | ||
8 | Taylor MORRIS | ISR | 51.05 | 28.09 | 22.96 | 5.85 | 5.55 | 5.85 | 5.80 | 5.65 | 0.00 | #3 | ||
9 | Sophia SCHALLER | AUT | 49.83 | 27.47 | 22.36 | 5.80 | 5.30 | 5.55 | 5.60 | 5.70 | 0.00 | #18 | ||
10 | Antonina DUBININA | SRB | 49.31 | 26.19 | 23.12 | 5.85 | 5.55 | 5.95 | 5.70 | 5.85 | 0.00 | #16 | ||
11 | Isadora WILLIAMS | BRA | 49.23 | 25.23 | 24.00 | 6.05 | 5.75 | 6.15 | 6.00 | 6.05 | 0.00 | #2 | ||
12 | Greta MORKYTE | LTU | 48.74 | 26.26 | 23.48 | 6.00 | 5.70 | 5.90 | 5.85 | 5.90 | 1.00 | #19 | ||
13 | Kyarha VAN TIEL | NED | 45.93 | 25.49 | 20.44 | 5.25 | 4.90 | 5.15 | 5.10 | 5.15 | 0.00 | #14 | ||
14 | Alina IUSHCHENKOVA | ISR | 44.08 | 24.84 | 20.24 | 5.50 | 4.80 | 5.05 | 4.95 | 5.00 | 1.00 | #13 | ||
15 | Shaline RÜEGGER | SUI | 42.49 | 21.17 | 21.32 | 5.35 | 5.05 | 5.30 | 5.50 | 5.45 | 0.00 | #10 | ||
16 | Tina HELLEKEN | GER | 42.13 | 20.93 | 22.20 | 5.85 | 5.15 | 5.65 | 5.60 | 5.50 | 1.00 | #4 | ||
17 | Elisabetta LECCARDI | ITA | 39.25 | 18.13 | 22.12 | 5.75 | 5.30 | 5.35 | 5.60 | 5.65 | 1.00 | #20 | ||
18 | Ema DOBOSZOVA | SVK | 38.98 | 18.90 | 20.08 | 5.20 | 4.80 | 5.00 | 5.00 | 5.10 | 0.00 | #5 | ||
19 | Jennifer FISCHER | MEV | GER | 38.79 | 19.99 | 19.80 | 5.10 | 4.70 | 4.95 | 5.00 | 5.00 | 1.00 | #7 | |
20 | Antonia MOARCAS | MEV | GER | 30.97 | 14.05 | 16.92 | 4.30 | 3.95 | 4.25 | 4.35 | 4.30 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58