Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shun SATO | JPN | 160.13 | 83.43 | 76.70 | 7.95 | 7.55 | 7.60 | 7.70 | 7.55 | 0.00 | #10 | ||
2 | Nikolaj MAJOROV | SWE | 143.97 | 74.37 | 69.60 | 6.90 | 6.70 | 7.00 | 7.05 | 7.15 | 0.00 | #5 | ||
3 | Nicola TODESCHINI | SUI | 130.79 | 66.69 | 64.10 | 6.70 | 6.10 | 6.50 | 6.35 | 6.40 | 0.00 | #6 | ||
4 | Maurizio ZANDRON | AUT | 129.74 | 64.54 | 66.20 | 6.50 | 6.25 | 6.75 | 6.85 | 6.75 | 1.00 | #7 | ||
5 | Yuto KISHINA | JPN | 129.72 | 58.12 | 71.60 | 7.50 | 6.90 | 7.05 | 7.30 | 7.05 | 0.00 | #8 | ||
6 | Adrien TESSON | FRA | 128.31 | 63.11 | 65.20 | 6.55 | 6.25 | 6.55 | 6.60 | 6.65 | 0.00 | #4 | ||
7 | Jonathan HEß | GER | 125.58 | 58.58 | 67.00 | 6.80 | 6.55 | 6.60 | 6.90 | 6.65 | 0.00 | #9 | ||
8 | Kai JAGODA | GER | 113.56 | 55.56 | 59.00 | 6.15 | 5.60 | 5.85 | 6.05 | 5.85 | 1.00 | #2 | ||
9 | Valtter VIRTANEN | FIN | 104.87 | 47.57 | 57.30 | 5.80 | 5.55 | 5.75 | 5.80 | 5.75 | 0.00 | #1 | ||
10 | Luc MAIERHOFER | AUT | 102.96 | 44.16 | 59.80 | 6.20 | 5.90 | 5.75 | 6.05 | 6.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58