Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shun SATO | JPN | 82.18 | 44.23 | 37.95 | 7.80 | 7.45 | 7.65 | 7.50 | 7.55 | 0.00 | #8 | ||
2 | Jonathan HEß | GER | 75.16 | 41.16 | 34.00 | 6.80 | 6.60 | 6.85 | 6.90 | 6.85 | 0.00 | #11 | ||
3 | Yuto KISHINA | JPN | 72.08 | 36.23 | 35.85 | 7.35 | 6.95 | 7.10 | 7.20 | 7.25 | 0.00 | #10 | ||
4 | Maurizio ZANDRON | AUT | 67.83 | 36.88 | 30.95 | 6.20 | 5.95 | 6.25 | 6.25 | 6.30 | 0.00 | #3 | ||
5 | Nicola TODESCHINI | SUI | 66.81 | 34.81 | 32.00 | 6.50 | 6.20 | 6.40 | 6.45 | 6.45 | 0.00 | #5 | ||
6 | Nikolaj MAJOROV | SWE | 66.74 | 34.54 | 33.20 | 6.50 | 6.30 | 6.80 | 6.70 | 6.90 | 1.00 | #2 | ||
7 | Adrien TESSON | FRA | 62.89 | 31.49 | 32.40 | 6.35 | 6.35 | 6.45 | 6.65 | 6.60 | 1.00 | #1 | ||
8 | Luc MAIERHOFER | AUT | 62.16 | 29.76 | 32.40 | 6.45 | 6.35 | 6.60 | 6.45 | 6.55 | 0.00 | #9 | ||
9 | Kai JAGODA | GER | 60.01 | 30.41 | 29.60 | 6.10 | 5.80 | 5.85 | 5.95 | 5.90 | 0.00 | #4 | ||
10 | Valtter VIRTANEN | FIN | 59.12 | 29.77 | 30.35 | 6.15 | 5.95 | 6.10 | 6.10 | 6.05 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58