FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Davide CALDERARI | ECO | GER | 119.96 | 2 | 2 |
2 | Naoki ROSSI | SUI | 119.12 | 1 | 3 | |
3 | Brendan WONG | CAN | 113.03 | 3 | 4 | |
4 | Ryoga MORIMOTO | JPN | 107.33 | 10 | 1 | |
5 | John KIM | CAN | 106.52 | 4 | 5 | |
6 | Leon KRAICZYK | ECR | GER | 104.36 | 5 | 6 |
7 | Arthur MAI | GER | 99.48 | 7 | 7 | |
8 | Nikita SHEIKO | ISR | 99.25 | 6 | 8 | |
9 | Loris KRAICZYK | ECR | GER | 88.47 | 8 | 9 |
10 | Orel Itzhak BOHADANA | ISR | 84.30 | 9 | 11 | |
11 | Georgii PAVLOV | SUI | 80.49 | 11 | 12 | |
12 | Tommaso BARISON | ITA | 80.07 | 12 | 10 | |
13 | Alexander VLASCENKO | MEV | GER | 74.91 | 13 | 13 |
Last Update: 09.02.2020 13:58