FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Kaiya RUITER | CAN | 165.22 | 2 | 1 | |
2 | Elsa CHENG | USA | 164.50 | 1 | 2 | |
3 | Ginevra Lavinia NEGRELLO | ITA | 153.01 | 6 | 3 | |
4 | Lindsay VAN ZUNDERT | NED | 151.08 | 5 | 4 | |
5 | Tzu-Han TING | TPE | 150.15 | 4 | 5 | |
6 | Nargiz SÜLEYMANOVA | GER | 149.31 | 3 | 6 | |
7 | Anastasia STEBLYANKA | GER | 131.92 | 7 | 10 | |
8 | Varvara KURNOSENKO | RUS | 127.06 | 9 | 9 | |
9 | Dani LOONSTRA | NED | 126.57 | 13 | 7 | |
10 | Ivetta BERKOVICH | ISR | 126.50 | 11 | 8 | |
11 | Maria SENIUK | ISR | 121.65 | 14 | 11 | |
12 | Mikai VAN OMMEREN | NED | 121.30 | 12 | 12 | |
13 | Carmen WOLF | ECO | GER | 112.71 | 8 | 14 |
14 | Marian MILLARES | ESP | 98.79 | 18 | 13 | |
15 | Jasmine CRESSEY | GBR | 95.82 | 15 | 17 | |
16 | Manca KRMELJ | SLO | 93.54 | 17 | 15 | |
17 | Zoe TRAFELA | MEV | GER | 92.97 | 16 | 16 |
WD | Aya HATAKAWA | ECO | GER | |||
WD | Livia KAISER | SUI |
Last Update: 09.02.2020 13:58