FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Stephen GOGOLEV | CAN | 227.68 | 1 | 1 | |
2 | Joseph PHAN | CAN | 206.68 | 5 | 2 | |
3 | Lucas Tsuyoshi HONDA | JPN | 195.70 | 2 | 3 | |
4 | Eric SJOBERG | USA | 189.31 | 3 | 4 | |
5 | Nikita STAROSTIN | ECO | GER | 177.83 | 4 | 6 |
6 | Denis GURDZHI | GER | 177.44 | 6 | 5 | |
7 | Andreas NORDEBÄCK | SWE | 163.08 | 7 | 7 | |
8 | Pablo GARCIA | ESP | 155.36 | 8 | 8 | |
9 | Maxim KNORR | WSVA | GER | 139.29 | 10 | 9 |
10 | Linus MAGER | ECO | GER | 134.77 | 9 | 10 |
11 | Sergio SAN ROMAN | ESP | 113.68 | 11 | 12 | |
12 | Yuan Camillo YUSTI | AUS | 110.03 | 12 | 11 | |
WD | Nicos Jaron MARTICK | GER | ||||
WD | Florian PASCHKE | GER | ||||
WD | Adam HAGARA | SVK |
Last Update: 09.02.2020 13:58